DOUBLE-DENSITY SINKING LINES
SPECIFICATIONS
ITEM # | SINK 1 / SINK 3 | ITEM # | SINK 3 / SINK 5 | ITEM # | SINK 5 / SINK 7 | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
129275 | WF-4-S | – | – | – | – | 35.5’/10,8m | 105.0’/32,0m | 190gr/12,3g | 160gr/10,4g |
129282 | WF-5-S | 129329 | WF-5-S | – | – | 35.5’/10,8m | 105.0’/32,0m | 215gr/13,9g | 185gr/12,0g |
129299 | WF-6-S | 129336 | WF-6-S | 110976 | WF-6-S | 35.5’/10,8m | 105.0’/32,0m | 245gr/15,8g | 210gr/13,6g |
129305 | WF-7-S | 129343 | WF-7-S | 129367 | WF-7-S | 35.5’/10,8m | 105.0’/32,0m | 275gr/17,8g | 240gr/15,6g |
– | – | – | – | 129374 | WF-8-S | 35.5’/10,8m | 105.0’/32,0m | 230gr/20,7g | 280gr/18,1g |
* Grain weight for the first 30′